Smart Temperature Humidity Sensor Bluetooth Monitor Thermometer Hygrometer App
USD 82.99 USD
Specifications
| Brand | SensorPush |
| Battery Description | Lithium |
| Mounting Type | Wall Mount |
| Upper Temperature Range | 140 Degrees Fahrenheit |
| Temperature Accuracy | ±0.3 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions W X H | 1.57"W x 1.57"H |
| Item Weight | 23 Grams |
| Color | Blue |
| Brand Name | SensorPush |
| Manufacturer | SensorPush |
| Part Number | HT1 |
| Model | HT1 |
| Unit Count | 1 Count |
| Item Length | 1.57 Inches |
| Included Components | Battery |
| Product Dimensions | 1.57"W x 1.57"H |
| UPC | 7445022458447 |
VERSATILE APPLICATION: The possibilities are endless! Just reach out. Technical Specifications Temperature Range -40°C - 60°C (-40°F - 140°F) Humidity Range 0 - 100% (prolonged exposure to > 80% RH may create an offset of up to +3% in the readings. ).