Stainless Steel Probe Temp Sensor, APP Monitoring, -40~115°C
USD 36.07 USD
Specifications
| Indoor Outdoor Usage | Indoor, Outdoor |
| Unit Count | 1.0 Count |
| Power Source | Battery |
| Included Components | Thermometer |
| Color | White |
| Age Range Description | Adult |
| Compatible Model | SONOFF SNZB-02LD |
| Compatible Product | Zigbee Hub |
| Item Length | 5.85 Centimeters |
| Smart Home Compatibility | Smart Home Compatible |
| Age Range (description) | Adult |
| Brand | Unbranded |
| Upper Temperature Range | 115 Degrees Celsius |
| Type | Temperature Sensor |
| Unit Type | grams |
| Display Type | Digital |
| Additional Features | Waterproof |
| Unit Quantity | 1.0 count |
| Item Weight | 92 grams |
| Connectivity Technology | Zigbee |
| Special Feature | Waterproof |
In a world where temperature accuracy is essential for health, safety, and culinary success, our Stainless Steel Probe Temperature Sensor stands out for its robust waterproof design and unmatched versatility.